| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-608,357 | £-754,016 | £-568,120 | £-163,252 | £-128,250 | £-54,644 | — | — |
| Cash | £56,645 | £121,953 | £61,406 | — | — | — | £19,460 | £15,017 |
| Current assets | £128,638 | £431,853 | £357,861 | £123,790 | £48,860 | £43,194 | £50,147 | £35,145 |
| Fixed assets | £971,332 | £807,633 | £496,179 | £237,608 | £176,988 | £161,978 | £22,755 | £13,840 |
| Creditors | £1,097,056 | £1,300,940 | £698,882 | £396,650 | £227,098 | £132,816 | £94,480 | £29,758 |
| Employees | 8 | 7 | 6 | 5 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch